Results for Match Day 17 in NPFL, the table

Action during Wikki Tourists v Sunshine stars match in Bauchi

Action during Wikki Tourists v Sunshine stars match in Bauchi

Following are the results of Match Day 17 fixtures in the 2019/2020 Nigeria Professional Football League (NPFL) played on Sunday:

Adamawa United 2-1 Kwara United

MFM FC 0-0 Plateau United

Katsina United 1-0 FC IfeanyiUbah

Rivers United 0-0 Wikki Tourists

Lobi Stars 2-1 Nasarawa United

Akwa United 3-1 Heartland FC

Related News

Abia Warriors 1-0 Warri Wolves

Sunshine Stars 2-2 Kano Pillars

Dakkada FC of Uyo 2-0 Jigawa Golden Stars (played on Saturday)

Enyimba International vs Rangers International (postponed)

2019/2020 NPFL Table

Club MP W D L Pts
1. Lobi Stars 16 9 4 3 31
2. Plateau United 17 8 5 4 29
3. Rivers United 17 8 5 4 29
4. Sunshine Stars 17 7 6 4 27
5. Dakkada FC 17 7 6 4 27
6. Akwa United 17 7 5 5 26
7. Abia Warriors 17 6 6 5 24
8. Katsina United 17 6 6 5 24
9. MFM FC 16 6 5 5 23
10. FC IfeanyiUbah 17 7 2 8 23
11. Heartland FC 17 6 4 7 22
12. Kano Pillars 15 4 9 2 21
13. Wikki Tourists 16 5 6 5 21
14. Warri Wolves 17 5 5 7 20
15. Kwara United 16 6 2 8 20
16. Rangers Inter. 12 4 3 5 15
17. Enyimba Inter. 12 4 3 5 15
18. Jigawa G/Stars 16 4 2 10 14
19. Adamawa United 17 4 2 11 14
20. Nasarawa United 16 3 4 9 13

Load more